Profit Calculator
$
|
|
%
|
|
$
|
|
%
|
Income as an Employee | Income as Suite Owner | ||
---|---|---|---|
Total Service Revenue: | $0 | Total Service Revenue: | $0 |
Retail Commission: | $0 | Total Retail Sales: | $0 |
Wages (% of revenue): | $0 | Less Weekly Rent: |
$
|
Professional Supplies: | $0 | Service Profit: | $0 |
Retail Inventory: | $0 | Professional Supplies: | $0 |
Misc: | $25 | Retail Inventory: | $0 |
Credit Card Processing Fees: 2.1%: | $0 | Credit Card Processing Fees: 2.1%: | $0 |
Your Current Weekly Income: | $0 | Your New Weekly Income: | $0 |
Estimated Monthly Income: | $0 | Estimated Monthly Income: | $0 |
Estimated Annual Income: | $0 | Estimated Annual Income: | $0 |
Estimated Weekly Income Increase: $0
Estimated Yearly Income Increase: $0
Percentage Increased: 0%